| Vaccines | Course | Price/Dose |
| Chickenpox | 2 doses | £83/dose |
| Cholera | 2 doses | £75/dose |
| COVID-19 Vaccine | 1 dose | £90/dose |
| Dengue | 2 doses | £120/dose |
| Diphtheria | 1 dose | £42/dose |
| Hepatitis A | 3 doses | £50/dose |
| Hepatitis A & Hepatitis B | 2 doses | £75/dose |
| Hepatitis B | 1 dose | £45/dose |
| Human Papillomavirus (HPV) | 3 doses | £179/dose |
| Japanese Encephalitis | 2 doses | £100/dose |
| Measles, Mumps, Rubella (MMR) | 1 dose | £50/dose |
| Meningitis ACWY | 1 dose | £55/dose |
| Meningitis B | 3 doses | £45/dose |
| Pneumonia | 1 dose | £90/dose |
| Polio | 1 dose | £42/dose |
| Rabies | 3 doses | £90/dose |
| Shingles | 2 doses | £220/dose |
| Tetanus | 1 dose | £42/dose |
| Tick Borne Encephalitis | 1 dose | £60/dose |
| Typhoid | 1 dose | £39/dose |
| Yellow Fever | 1 dose | £90/dose |
(bank holiday opening hours vary)